Go
Introducing Ujaas eGo, the perfect combination of performance, utility and style. Sporting features like Reverse Drive and Keyless Riding, eGo ranks as a top choice for a comfortable and smooth riding experience. Ready, steady, eGo!
Buy Now
Select your colour
Features
Classic Speedometer
Specifications
Battery Type | Lead Acid | |
---|---|---|
Charging Time | 6-7 hours | |
Charger Volt | 48V / 60V | |
Power | 250 W | |
Storage Capacity | 8 Litres (Approx.) |
Speed Selection | 3 + R | |
---|---|---|
Brakes (Front and Rear) | Drum Breaks | |
Suspension | Telescopic / Hydraulic | |
Tyres | 3.10 x 10 Tubeless | |
Colours |
Battery Type | Lithium Ion | |
---|---|---|
Charging Time | 3-4 hours | |
Charger Volt | 48V / 60V | |
Power | 250 W | |
Storage Capacity | 8 Litres (Approx.) |
Speed Selection | 3 + R | |
---|---|---|
Brakes (Front and Rear) | Drum Breaks | |
Suspension | Telescopic / Hydraulic | |
Tyres | 3.10 x 10 Tubeless | |
Colours |